Superfamily/section |
Family |
Subfamily |
Genus |
Dutch name |
Species |
Number |
| Apoidae/Anthophila | Colletidae | Colletinae | Colletes | Zijdebijen | 9 | 011 |
| Hylaeinae | Hylaeus | Maskerbijen | 21 | 012 | ||
| Halictidae | Rophitinae | Rophites | Slurfbijen * | 1 | 031 | |
| Dufourea | Glansbijen * | 4 | 032 | |||
| Halictinae | Halictus | Groefbijen | 9 | 033 | ||
| Lasioglossum | Groefbijen | 40 | 034 | |||
| Sphecodes | Bloedbijen | 20 | 035 | |||
| Andrenidae | Andreninae | Andrena | Zandbijen | 72 | 021 | |
| Panurginae | Panurgus | Roetbijen | 2 | 022 | ||
| Melittidae | Melittinae | Melitta | Dikpootbijen | 4 | 042 | |
| Macropidinae | Macropis | Slobkousbijen | 2 | 041 | ||
| Dasypodidae | Dasypodinae | Dasypoda | Pluimvoetbij | 1 | 051 | |
| Megachilidae | Megachilinae | Anthidium | Wol- en Harsbijen | 5 | 061 | |
| Stelis | Tubebijen | 7 | 062 | |||
| Megachile | Behangersbijen | 13 | 063 | |||
| Coelioxys | Kegelbijen | 8 | 064 | |||
| Chelostoma | Klokjesbijen | 4 | 065 | |||
| Heriades | Tronkenbijen | 1 | 066 | |||
| Osmia | Metselbijen | 20 | 067 | |||
| Apidae | Xylocopinae | Ceratina | Ertsbijen | 1 | 075 | |
| Xylocopa | Houtbijen | 1 | 076 | |||
| Nomadinae | Nomada | Wespbijen | 43 | 074 | ||
| Ammobates | Zandloperbijen * | 1 | 071 | |||
| Biastes | Pantserbijen * | 1 | 072 | |||
| Epeolus | Viltbijen | 4 | 073 | |||
| Apinae | Epeoloides | Viltbijen | 5 | 077 | ||
| Eucera | Langhoornbijen | 2 | 078 | |||
| Tetralonia | Langhoornbijen * | 1 | 079 | |||
| Anthophora | Sachembijen | 8 | 080 | |||
| Melecta | Rouwbijen | 2 | 081 | |||
| Thyreus | Vlekkenbijen * | 1 | 082 | |||
| Bombus | Hommels | 29 | 083 | |||
| Apis | Honingbijen | 1 | 084 |
|
Bee species or genera recently not found in The Netherlands are marked with a star * and they have no
further detailed description in this guide. Some pages are still only in Dutch, apologize for that..
The survey 'Bedreigde en verdwenen bijen in Nederland' (Endangered and disappeared bees in The Netherlands) was published in 2003. Information from that report is used in this survey. Wikipedia has been used to complete the English text. Other sources: see Dutch version |